

Windows and Android POS distributor, cash registers, receipt printers, barcode readers...
Thermal transfer ribbons for thermal transfer label printers
360m/450m large, core 1 inch
110mm Compatible Godex EZ2200Plus, EZ2050, EZ2250i, ZX1200
+110mm Compatible Godex EZ6200Plus
Thermal transfer ribbons for thermal transfer label printers, 360m/450m large, core 1 inch
110mm Compatible Godex EZ2200Plus, EZ2050, EZ2250i, ZX1200
+110mm Compatible Godex EZ6200Plus
| CODE | MATERIAL | WIDTH | LARGE | ROLLS/BOX |
| 110S4 | Wax | 110 mm | 360 m | 20 Rolls |
| 62C-135 | Wax | 135 mm | 360 m | 5 Rolls |
| 62C-160 | Wax | 160 mm | 360 m | 5 Rolls |
| S4C-174 | Wax | 174 mm | 360 m | 5 Rolls |
| 265.044.450.4.10 | Wax | 44 mm | 450 m | 12 Rolls |
| 265.055.450.4.10 | Wax | 55 mm | 450 m | 12 Rolls |
| 265.080.450.4.10 | Wax | 80 mm | 450 m | 12 Rolls |
| 265.110.450.4.10 | Wax | 110 mm | 450 m | 12 Rolls |
| 265.152.450.4.10 | Wax | 152 mm | 450 m | 12 Rolls |
| 745.044.450.4.10 | Mixed | 44 mm | 450 m | 12 Rolls |
| 745.055.450.4.10 | Mixed | 55 mm | 450 m | 12 Rolls |
| 745.080.450.4.10 | Mixed | 80 mm | 450 m | 6 Rolls |
| 745.110.450.4.10 | Mixed | 110 mm | 450 m | 6 Rolls |
| 745.152.450.4.10 | Mixed | 152 mm | 450 m | 6 Rolls |
| 945.044.450.4.10 | Resine | 44 mm | 450 m | 12 Rolls |
| 945.055.450.4.10 | Resine | 55 mm | 450 m | 12 Rolls |
| 945.080.450.4.10 | Resine | 80 mm | 450 m | 6 Rolls |
| 945.110.450.4.10 | Resine | 110 mm | 450 m | 6 Rolls |
| 945.152.450.4.10 | Resine | 152 mm | 450 m | 6 Rolls |
Specific References
No customer reviews for the moment.